Table of Contents and Characters (Patreon)
Content
Copyright © 2021 Xel
All rights reserved.
This site or any portion thereof may not be reproduced or used in any manner whatsoever
without the express written permission of the author, Xel, except for the use of brief quotations in a book review.
This novel work is entirely my creation. Other novels may have inspired this work. However, similarities with names, locations, or any part of any other works are purely coincidental.
Those who desire may copy small segments of the work, no more than 100 words, as a reference, but they may not publish this work anywhere else.
Rewording the story does not grant you ownership of this work, so please refrain from doing so.
Do not download or convert the novel into any file format. Do not redistribute any paid products.
If you wish for others to read this work, please link them to https://www.patreon.com/XelofBloom, where the work is available for viewing.
I respectfully request all readers to refrain from distributing my work elsewhere on the Internet, except for book reviews, as this would detract from any individuals who may potentially support this work.
Finally, this novel work is my product, so do not approach anyone else pretending it is your own.
Thank you,
Xel
Los (Main Storyline)
1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9
2.0a 2.0b 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9
3.0c 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9
4.0 4.1a 4.2 4.3 4.4 4.5a 4.6 4.7 4.8 4.9
5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 5.9
6.0 6.1b 6.2 6.3 6.4 6.5 6.5c2 6.6 6.7 6.8 6.9
7.0a 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8c 7.9
8.0 8.1 8.2a 8.3a 8.4c 8.5x 8.6 8.7 8.8 8.9
9.0a 9.1 9.2 9.3 9.4 9.5c SMUT! 9.6 9.7 9.8 9.9
10.0 10.1 10.2 10.3c 10.4 10.5 10.6 10.7c 10.8 10.9
11.0 11.1 11.2a 11.3 11.4 11.5 11.6c 11.7 11.8 11.9
12.0b 12.1 12.2 12.3 12.4 12.5a 12.6 12.7 12.8 12.9a
13.0 13.1 13.2 13.3 13.4 13.5 13.6 13.7 13.8 13.9
14.0 14.1 14.2 14.3 14.4 14.5 14.6 14.7 14.8 14.9
15.0 15.1 15.2 15.3 15.4 15.5 15.6 15.7 15.8 15.9
16.0 16.1 16.2 16.3 16.4 16.5 16.6 16.7 16.8 16.9
17.0 17.1 17.2 17.3 17.4 17.5 17.6 17.7 17.8 17.9
18.0 18.1 18.2 18.3 18.4 18.5 18.6 18.7 18.8 18.9
19.0 19.1 19.2 19.3 19.4c 19.5 19.6 19.7 19.8 19.9
20.0 20.1 20.2 20.3 20.4 20.5 20.6 20.7 20.8 20.9
21.0 21.1 21.2 21.3 21.4 21.5 21.6 21.7 21.8 21.9
22.0 22.1 22.2(NSFW) 22.3 22.4 22.5 22.6 22.7 22.8 22.9
23.0 23.1 23.2 23.3 23.4 23.5 23.6 23.7 23.8 23.9
24.0 24.1 24.2 24.3 24.4 24.5 24.6 24.7 24.8 24.9
25.0 25.1 25.2 25.3 25.4 25.5 25.6 25.7 25.8 25.9
Wastes and Wilds: Kyo's Tale (Future Storyline)
PoV Polls
Eve Status
World:
Current Daily Shorts
Eve
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Monday (Eve's Brother)
Matt 01 02 03 04 05 06 07 08 09 10
Tuesday (Broken System)
System 01 02 03 04 05 06 07 08 09 10
Wednesday (Fluffy Alchemist)
Kyo 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20 21 22
23 24 25 26 27 28 29 30 31 32 33 34
35 36 37 38 39 40 41 42 43 44 45 46
Thursday (Scripture Witch, Eve's Bound Minion)
Sarah 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
Friday (Random PoV)
Random PoV 01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
Charlotte
11 12 13 14 15 16 17 18 19 20
Sleepers
11 12 13 14 15 16 17 18 19 20