Home Creators Posts Import Register Favorites Logout

Content

Hi Everyone,

No other updates this month, just the statistics!
Here we go :)

------

For those interested here are the bandwidth statistics of August

In August 2020 (01-08-2020 00:00:00 CEST - 31-08-2020 23:59:59 CEST) we've used 159.39 TB of bandwidth, 73.05TB received and 86.34TB transmitted.

This is a growth of 3.46TB compared to last month

 Daily statistics:
[Using vnStat]  

  •           day        rx      |     tx      |    total    |   avg. rate
  •      ------------------------+-------------+-------------+---------------
  •      08/01/2020      2.30 TB |     2.72 TB |     5.02 TB |  511.38 Mbit/s
  •      08/02/2020      2.38 TB |     2.84 TB |     5.23 TB |  532.13 Mbit/s
  •      08/03/2020      2.48 TB |     2.93 TB |     5.41 TB |  551.27 Mbit/s
  •      08/04/2020      2.48 TB |     2.93 TB |     5.41 TB |  550.38 Mbit/s
  •      08/05/2020      2.46 TB |     2.89 TB |     5.35 TB |  544.63 Mbit/s
  •      08/06/2020      2.42 TB |     2.87 TB |     5.29 TB |  538.71 Mbit/s
  •      08/07/2020      2.40 TB |     2.81 TB |     5.21 TB |  530.44 Mbit/s
  •      08/08/2020      2.33 TB |     2.75 TB |     5.08 TB |  517.61 Mbit/s
  •      08/09/2020      2.40 TB |     2.84 TB |     5.24 TB |  533.70 Mbit/s
  •      08/10/2020      2.49 TB |     2.92 TB |     5.41 TB |  550.53 Mbit/s
  •      08/11/2020      2.49 TB |     2.91 TB |     5.40 TB |  549.50 Mbit/s
  •      08/12/2020      2.40 TB |     2.82 TB |     5.21 TB |  530.65 Mbit/s
  •      08/13/2020      2.25 TB |     2.65 TB |     4.89 TB |  498.07 Mbit/s
  •      08/14/2020      2.15 TB |     2.48 TB |     4.63 TB |  471.09 Mbit/s
  •      08/15/2020      2.03 TB |     2.41 TB |     4.44 TB |  452.29 Mbit/s
  •      08/16/2020      2.14 TB |     2.56 TB |     4.70 TB |  478.50 Mbit/s
  •      08/17/2020      2.26 TB |     2.71 TB |     4.96 TB |  505.39 Mbit/s
  •      08/18/2020      2.28 TB |     2.72 TB |     5.00 TB |  509.23 Mbit/s
  •      08/19/2020      2.30 TB |     2.73 TB |     5.03 TB |  511.83 Mbit/s
  •      08/20/2020      2.29 TB |     2.72 TB |     5.01 TB |  509.89 Mbit/s
  •      08/21/2020      2.29 TB |     2.71 TB |     5.00 TB |  508.76 Mbit/s
  •      08/22/2020      2.27 TB |     2.69 TB |     4.96 TB |  505.15 Mbit/s
  •      08/23/2020      2.35 TB |     2.81 TB |     5.16 TB |  525.12 Mbit/s
  •      08/24/2020      2.45 TB |     2.89 TB |     5.34 TB |  543.81 Mbit/s
  •      08/25/2020      2.48 TB |     2.86 TB |     5.35 TB |  544.34 Mbit/s
  •      08/26/2020      2.46 TB |     2.90 TB |     5.35 TB |  545.13 Mbit/s
  •      08/27/2020      2.44 TB |     2.87 TB |     5.30 TB |  539.68 Mbit/s
  •      08/28/2020      2.41 TB |     2.83 TB |     5.23 TB |  532.87 Mbit/s
  •      08/29/2020      2.33 TB |     2.79 TB |     5.12 TB |  520.92 Mbit/s
  •      08/30/2020      2.40 TB |     2.86 TB |     5.26 TB |  535.73 Mbit/s
  •      08/31/2020      2.47 TB |     2.92 TB |     5.39 TB |  548.50 Mbit/s
  •      ------------------------+-------------+-------------+---------------
  •      sum of 31      73.05 TB |    86.34 TB |   159.39 TB |


Comments

No comments found for this post.