Home Creators Posts Import Register Favorites Logout

Content

For those interested here are the bandwidth statistics of February

In February 2021 (01-02-2021 00:00:00 CET - 28-02-2021 23:59:59 CET) we've used 168.40 TB of bandwidth, 83.47TB received and 84.93TB transmitted.

This is a decrease of 21.23TB compared to last month. However with February being the shortest month, it only contains 28 days (3 less). Extrapolating our bandwidth usage to meet 31 days we come out to 186.44TB of bandwidth. This is a decrease of 3.19TB compared to last month

Daily statistics: 

[Using vnStat]

  •           day        rx      |     tx      |    total    |   avg. rate
  •      ------------------------+-------------+-------------+---------------
  •      02/01/2021      3.02 TB |     2.87 TB |     5.89 TB |  600.08 Mbit/s
  •      02/02/2021      3.05 TB |     3.01 TB |     6.06 TB |  616.64 Mbit/s
  •      02/03/2021      3.08 TB |     2.98 TB |     6.06 TB |  616.83 Mbit/s
  •      02/04/2021      3.19 TB |     2.98 TB |     6.18 TB |  628.78 Mbit/s
  •      02/05/2021      3.15 TB |     2.98 TB |     6.13 TB |  623.74 Mbit/s
  •      02/06/2021      3.06 TB |     3.01 TB |     6.07 TB |  618.17 Mbit/s
  •      02/07/2021      3.16 TB |     2.99 TB |     6.15 TB |  626.17 Mbit/s
  •      02/08/2021      3.25 TB |     2.86 TB |     6.11 TB |  621.61 Mbit/s
  •      02/09/2021      3.21 TB |     2.90 TB |     6.11 TB |  621.97 Mbit/s
  •      02/10/2021      3.14 TB |     2.95 TB |     6.09 TB |  619.51 Mbit/s
  •      02/11/2021      3.01 TB |     2.97 TB |     5.98 TB |  609.09 Mbit/s
  •      02/12/2021      2.87 TB |     2.98 TB |     5.84 TB |  594.79 Mbit/s
  •      02/13/2021      2.70 TB |     2.96 TB |     5.66 TB |  575.94 Mbit/s
  •      02/14/2021      2.70 TB |     3.00 TB |     5.70 TB |  580.00 Mbit/s
  •      02/15/2021      2.79 TB |     3.01 TB |     5.80 TB |  590.36 Mbit/s
  •      02/16/2021      2.84 TB |     2.98 TB |     5.82 TB |  592.16 Mbit/s
  •      02/17/2021      2.86 TB |     3.01 TB |     5.87 TB |  597.72 Mbit/s
  •      02/18/2021      2.87 TB |     3.02 TB |     5.88 TB |  599.09 Mbit/s
  •      02/19/2021      2.87 TB |     3.10 TB |     5.96 TB |  607.19 Mbit/s
  •      02/20/2021      2.83 TB |     3.10 TB |     5.94 TB |  604.26 Mbit/s
  •      02/21/2021      2.89 TB |     3.16 TB |     6.05 TB |  616.44 Mbit/s
  •      02/22/2021      3.00 TB |     3.14 TB |     6.14 TB |  625.03 Mbit/s
  •      02/23/2021      3.01 TB |     3.17 TB |     6.18 TB |  629.47 Mbit/s
  •      02/24/2021      3.01 TB |     3.18 TB |     6.19 TB |  629.92 Mbit/s
  •      02/25/2021      3.02 TB |     3.12 TB |     6.15 TB |  625.71 Mbit/s
  •      02/26/2021      3.00 TB |     3.16 TB |     6.15 TB |  626.52 Mbit/s
  •      02/27/2021      2.93 TB |     3.16 TB |     6.09 TB |  620.09 Mbit/s
  •      02/28/2021      2.97 TB |     3.19 TB |     6.16 TB |  627.01 Mbit/s
  •      ------------------------+-------------+-------------+---------------
  •      sum of 28      83.47 TB |    84.93 TB |   168.40 TB |


Comments

No comments found for this post.