Home Creators Posts Import Register Favorites Logout

Content

Hi Everyone,

I've been busy with life and moving places, but sorry for the late post!

------

For those interested here are the bandwidth statistics of July

In July 2021 (01-07-2021 00:00:00 CEST - 31-07-2021 23:59:59 CEST) we've used 214.42 TiB of bandwidth, 73.44TiB received and 140.98TiB transmitted.

This is 159.82TiB less then last month, even a bit more if you were to calculate this month having 31 days while June only covered 30 days.

I already addressed this in the previous update, but I don't really know why this happened. Suddenly our traffic dropped, but the amount of active torrents was barely affected. Also the connections per second is now indicates a much more stable day/night cycle.

My guess is that this was spam traffic or other non-standard behaviour. I checked the server and connectivity, but no issues can be found. If you do experience any issues please let me know!

Daily statistics:

[Using vnStat]

  •           day        rx      |     tx      |    total    |   avg. rate
  •      ------------------------+-------------+-------------+---------------
  •      07/01/2021     3.54 TiB |   10.89 TiB |   14.42 TiB |    1.47 Gbit/s
  •      07/02/2021     3.58 TiB |   11.12 TiB |   14.71 TiB |    1.50 Gbit/s
  •      07/03/2021     3.43 TiB |   10.38 TiB |   13.81 TiB |    1.41 Gbit/s
  •      07/04/2021     3.50 TiB |   10.55 TiB |   14.05 TiB |    1.43 Gbit/s
  •      07/05/2021     3.57 TiB |   10.74 TiB |   14.31 TiB |    1.46 Gbit/s
  •      07/06/2021     3.27 TiB |    8.59 TiB |   11.86 TiB |    1.21 Gbit/s
  •      07/07/2021     3.27 TiB |    7.76 TiB |   11.03 TiB |    1.12 Gbit/s
  •      07/08/2021     3.26 TiB |    9.78 TiB |   13.04 TiB |    1.33 Gbit/s
  •      07/09/2021     2.39 TiB |    6.86 TiB |    9.25 TiB |  942.12 Mbit/s
  •      07/10/2021     2.01 TiB |    3.84 TiB |    5.84 TiB |  594.90 Mbit/s
  •      07/11/2021     2.11 TiB |    3.95 TiB |    6.06 TiB |  617.11 Mbit/s
  •      07/12/2021     2.19 TiB |    3.71 TiB |    5.90 TiB |  600.44 Mbit/s
  •      07/13/2021     1.98 TiB |    2.28 TiB |    4.26 TiB |  433.88 Mbit/s
  •      07/14/2021     2.08 TiB |    2.37 TiB |    4.46 TiB |  453.84 Mbit/s
  •      07/15/2021     1.98 TiB |    2.27 TiB |    4.25 TiB |  432.79 Mbit/s
  •      07/16/2021     1.87 TiB |    2.15 TiB |    4.03 TiB |  409.99 Mbit/s
  •      07/17/2021     1.75 TiB |    2.03 TiB |    3.78 TiB |  384.33 Mbit/s
  •      07/18/2021     1.80 TiB |    2.11 TiB |    3.91 TiB |  398.03 Mbit/s
  •      07/19/2021     2.00 TiB |    2.29 TiB |    4.29 TiB |  436.66 Mbit/s
  •      07/20/2021     1.93 TiB |    2.22 TiB |    4.15 TiB |  422.86 Mbit/s
  •      07/21/2021     2.01 TiB |    2.27 TiB |    4.28 TiB |  436.20 Mbit/s
  •      07/22/2021     2.02 TiB |    2.28 TiB |    4.31 TiB |  438.61 Mbit/s
  •      07/23/2021     2.00 TiB |    2.26 TiB |    4.26 TiB |  433.62 Mbit/s
  •      07/24/2021     1.98 TiB |    2.24 TiB |    4.22 TiB |  429.38 Mbit/s
  •      07/25/2021     2.04 TiB |    2.33 TiB |    4.37 TiB |  445.14 Mbit/s
  •      07/26/2021     2.15 TiB |    2.44 TiB |    4.60 TiB |  467.98 Mbit/s
  •      07/27/2021     2.05 TiB |    2.35 TiB |    4.40 TiB |  448.22 Mbit/s
  •      07/28/2021     2.07 TiB |    2.35 TiB |    4.42 TiB |  450.19 Mbit/s
  •      07/29/2021     1.98 TiB |    2.29 TiB |    4.27 TiB |  434.66 Mbit/s
  •      07/30/2021     1.84 TiB |    2.16 TiB |    4.00 TiB |  407.00 Mbit/s
  •      07/31/2021     1.78 TiB |    2.11 TiB |    3.89 TiB |  395.94 Mbit/s
  •      ------------------------+-------------+-------------+---------------
  •      sum of 31     73.44 TiB |  140.98 TiB |  214.42 TiB |


Comments

No comments found for this post.