v0.7 Preview & Poll Results (Patreon)
Content
Hey everyone!
The poll results are in, and Amy came out on top! Her route will be added in v0.7, and I’m aiming to have the update ready for early access in about 2 weeks.
Futa on male scenes are also planned for this update.
Stacy finished second in the next update poll, so v0.71 will most likely include some additional content for her as well.
Thank you to everyone who took part in the polls. Your votes help me decide what to work on next, and I really appreciate your support! You can find the detailed results below.
Detailed results
You can find the voting power for each tier in the membership descriptions. Percentages are based on voting power, while dollar amounts show the standard monthly subscription value associated with the votes.
Girls for the next updates
62 voters. Total voting power: 10 860 VP. Total subscription value: $567.38.
3 720 VP (34.25%) | $189.82 in 18 votes ($10.55 per vote) - Amy
3 330 VP (30.66%) | $176.79 in 21 votes ($8.42 per vote) - Stacy
960 VP (8.84%) | $47.96 in 4 votes ($11.99 per vote) - Emily
900 VP (8.29%) | $46.95 in 5 votes ($9.39 per vote) - Sasha
750 VP (6.91%) | $37.96 in 4 votes ($9.49 per vote) - New Girl
600 VP (5.52%) | $33.95 in 5 votes ($6.79 per vote) - Amber
270 VP (2.49%) | $16.47 in 3 votes ($5.49 per vote) - Alice
240 VP (2.21%) | $11.99 in 1 vote ($11.99 per vote) - Candy
90 VP (0.83%) | $5.49 in 1 vote ($5.49 per vote) - Mary
Mike’s partner and role
62 voters. Total voting power: 10 560 VP. Total subscription value: $554.38.
3 930 VP (37.22%) | $205.28 in 22 votes ($9.33 per vote) - Either type, receiving role
2 460 VP (23.30%) | $128.86 in 14 votes ($9.20 per vote) - Futa girls, receiving role
2 190 VP (20.74%) | $117.85 in 15 votes ($7.86 per vote) - Futa girls, active role
1 530 VP (14.49%) | $77.43 in 7 votes ($11.06 per vote) - Either type, active role
360 VP (3.41%) | $19.47 in 3 votes ($6.49 per vote) - Non-futa girls, active role
90 VP (0.85%) | $5.49 in 1 vote ($5.49 per vote) - Non-futa girls, receiving role
Favorite story route
59 voters. Total voting power: 10 440 VP. Total subscription value: $544.41.
5 910 VP (56.61%) | $313.13 in 37 votes ($8.46 per vote) - Stacy
1 620 VP (15.52%) | $82.92 in 8 votes ($10.37 per vote) - Emily
1 530 VP (14.66%) | $77.43 in 7 votes ($11.06 per vote) - Alice
1 380 VP (13.22%) | $70.93 in 7 votes ($10.13 per vote) - Sasha
Favorite fetishes
64 voters, 223 votes. Total voting power across all selections: 35 410 VP.
Multiple selections were allowed. Percentages in this poll show each option’s share of the total voting power across all selections, so they add up to 100%.
6 120 VP (17.28%) in 36 votes - Femdom/Futadom
4 890 VP (13.81%) in 29 votes - NTR (Cheating)
4 350 VP (12.28%) in 28 votes - Futa/Female Sex
3 810 VP (10.76%) in 26 votes - NTS (Sharing)
2 850 VP (8.05%) in 19 votes - Corruption
2 550 VP (7.20%) in 18 votes - Group Sex / Threesomes
1 830 VP (5.17%) in 11 votes - Pregnancy
1 770 VP (5.00%) in 11 votes - BDSM
1 500 VP (4.24%) in 9 votes - Exhibitionism
1 270 VP (3.59%) in 8 votes - Prostitution
1 260 VP (3.56%) in 8 votes - Voyeurism
1 260 VP (3.56%) in 8 votes - Webcam Shows
1 170 VP (3.30%) in 7 votes - Sex Toys
780 VP (2.20%) in 5 votes - Prostitution (duplicate)
Note: “Prostitution” was listed twice in the poll by mistake. Both entries are shown so the percentages add up to 100%.