Home Creators Posts Import Register Favorites Logout
haven't archived this post yet. have a subscription? use the importer!

Content

This month Character is Miria - Elf Princess Nina 😁

1. MAGISA -Grand blue Fantasy 20 21  6 = 47

2. Lara Croft - Tomb Raider uhnderworld 20 18 2 = 40

3. Miria - Elf Princess Nina 20 25 5 = 50

4. Labiata - Last Origin 20 10 4 = 34

5. Lisa hamilton - DOA 4 20 7 3 = 30

6. Darkness - Konosuba! 20 8 4 = 32

7. Jill Valentine - Resident Evil 10 17 2 = 29

8. Garnet MacLaine - Dragonaut 10 13 3 = 26

9. Tsunade - Naruto 10 15 3 = 28

10. Astrid Hofferson - How to Train Your Dragon 10 3 1 = 14

11. Kurohime - Mahou Tsukai Kurohime 10 6 3 =19

12. Pirotess -record of lodoss war 10 14 3 = 27

13. Mio Naruse - The Testament of Sister New Devil 4 1 = 5

14. Taki - Souk Calibur 35 6 = 41

15. Y'shtola Rhul -  Fantasy XIV 12 1 = 13

16. Yuko Sagiri - Triage X 10 5 = 15

17. Chloe - kuroinu 23 3 = 26

18. Hex maniac - pokemon  7 2 = 9

19. Beidou - Genshin Impact 12 2 = 14

20. Miss fortune - LOL 13 2 = 15

21. PowerGirl -DC 20 2 = 22

If the unselected characters participate again in the next poll, That character gets 10 extra points.

For example, if a character who was recommended twice but was not selected participates in the next poll again, that character will have 20 points added to the final vote count.

Files

Previews only