Home Creators Posts Import Register Favorites Logout

Content

After 3 tense races the scores have been totaled and we have a winner. The lowest score overall is the winner, with the score being the time taken to complete the race. Non competitors in a race, or those who did not finish were counted as having completed the circuit 60 seconds after the last finisher.

Scores

Race 1 : Pure Sailing

  • 1: 106 (1738)
  • 2: 000 (1750)
  • 3: 109 (1787)
  • 4: 102 (1804)
  • 5: 101 (1805)
  • 6: 105 (1824)
  • 7: 104 (1843)
  • 8: 107 (1942)
  • 9: 108 (2002)


Race 2 : Crews' Choice

  • 1: 109 (1951)
  • 2: 105 (1979)
  • 3: 102 (2067)
  • 4: 000 (2227)
  • 5: 104 (2228)
  • 6: 106 (2282)
  • 7= 108 (2342)
  • 7= 107 (2342) 
  • 7= 101 (2342)


Race 3 : Single Cannon

  • 1: 104 (1434)
  • 2: 105 (1452)
  • 3: 109 (1454)
  • 4: 000 (1472)
  • 5: 102 (1512)
  • 6: 106 (1533)
  • 7: 108 (1582)
  • 8= 107 (1642)
  • 8= 101 (1642)


Final Scores

  • 1: 109 Dragonbumm 5192
  • 2: 105 Sea Dogs 5255
  • 3: 102 Yellow Runner 5383
  • 4: 000 Fish Cabal 5449
  • 5: 104 Christrix 5505
  • 6: 106 Sozex 5553
  • 7: 101 SupaStars 5789
  • 8= 107 Team P 5926
  • 8= 108 Team 108 5962

Congratulations to the Dragonbumm team.

I'm tempted to run a similar race series again (maybe only Pure Sailing and Single Cannon) if anyone is interested. I'll probably pre-record the races and edit them in ESPN style. Sling a comment in if (obviously time permitting) you'd be interested in joining in.

Good racing.

-CF

Comments

Mr. McBaldspot

One of these days I'll make a game! Not giving up. Count me in.

Cynos

I’m in and bobs in depending on time though as we are both in AU