Home Creators Posts Import Register Favorites Logout

Content

Hey everyone,

First of all, thanks to all the new Patreons that have joined over the last month! We're currently at $20/month which equals to about 20% of the monthly bills paid. Awesome!

For those interested, here are the bandwidth statistics of last month

In May 2020  (01-05-2020 00:00 CEST - 31-05-2020 23:59:59 CEST) we've used 138.43TB of bandwidth, 64.45TB received and 73.99TB transmitted.

As I've finally got the bandwidth monitoring setup properly, we now have a full month's overview!

 Daily statistics:
[Using vnStat]  

  •      day        rx      |     tx      |    total    |   avg. rate
  •      ------------------------+-------------+-------------+---------------
  •      05/01/2020      2.03 TB |     2.28 TB |     4.30 TB |  438.28 Mbit/s
  •      05/02/2020      2.02 TB |     2.28 TB |     4.30 TB |  437.75 Mbit/s
  •      05/03/2020      2.09 TB |     2.37 TB |     4.46 TB |  453.96 Mbit/s
  •      05/04/2020      2.19 TB |     2.49 TB |     4.68 TB |  476.34 Mbit/s
  •      05/05/2020      2.20 TB |     2.49 TB |     4.69 TB |  477.11 Mbit/s
  •      05/06/2020      2.18 TB |     2.48 TB |     4.66 TB |  474.34 Mbit/s
  •      05/07/2020      2.20 TB |     2.49 TB |     4.69 TB |  477.51 Mbit/s
  •      05/08/2020      2.16 TB |     2.44 TB |     4.59 TB |  467.57 Mbit/s
  •      05/09/2020      2.10 TB |     2.36 TB |     4.46 TB |  454.01 Mbit/s
  •      05/10/2020      2.17 TB |     2.45 TB |     4.63 TB |  470.91 Mbit/s
  •      05/11/2020      2.22 TB |     2.51 TB |     4.73 TB |  481.41 Mbit/s
  •      05/12/2020      2.20 TB |     2.50 TB |     4.70 TB |  478.78 Mbit/s
  •      05/13/2020      2.14 TB |     2.45 TB |     4.59 TB |  466.83 Mbit/s
  •      05/14/2020      2.04 TB |     2.34 TB |     4.37 TB |  445.39 Mbit/s
  •      05/15/2020      1.95 TB |     2.24 TB |     4.18 TB |  426.03 Mbit/s
  •      05/16/2020      1.89 TB |     2.17 TB |     4.06 TB |  413.51 Mbit/s
  •      05/17/2020      1.91 TB |     2.21 TB |     4.12 TB |  419.08 Mbit/s
  •      05/18/2020      1.97 TB |     2.30 TB |     4.27 TB |  434.57 Mbit/s
  •      05/19/2020      1.94 TB |     2.26 TB |     4.21 TB |  428.37 Mbit/s
  •      05/20/2020      1.93 TB |     2.24 TB |     4.17 TB |  424.05 Mbit/s
  •      05/21/2020      1.93 TB |     2.25 TB |     4.19 TB |  426.08 Mbit/s
  •      05/22/2020      1.94 TB |     2.27 TB |     4.22 TB |  429.14 Mbit/s
  •      05/23/2020      1.97 TB |     2.28 TB |     4.25 TB |  432.23 Mbit/s
  •      05/24/2020      2.08 TB |     2.43 TB |     4.51 TB |  459.24 Mbit/s
  •      05/25/2020      2.17 TB |     2.53 TB |     4.69 TB |  477.89 Mbit/s
  •      05/26/2020      2.18 TB |     2.54 TB |     4.72 TB |  480.83 Mbit/s
  •      05/27/2020      2.16 TB |     2.51 TB |     4.68 TB |  476.23 Mbit/s
  •      05/28/2020      2.15 TB |     2.50 TB |     4.65 TB |  473.26 Mbit/s
  •      05/29/2020      2.12 TB |     2.45 TB |     4.57 TB |  464.88 Mbit/s
  •      05/30/2020      2.08 TB |     2.39 TB |     4.46 TB |  454.27 Mbit/s
  •      05/31/2020      2.15 TB |     2.50 TB |     4.65 TB |  473.26 Mbit/s
  •      ------------------------+-------------+-------------+---------------
  •      sum                  64.45 TB |    73.99 TB |   138.43 TB | 


Comments

No comments found for this post.