Home Creators Posts Import Register Favorites Logout

Content

Hey everyone,

Hope you're staying safe during the pandemic.

I'll start with a small update regarding finances.

As more donations come in (mostly from you Patreons!) I feel like it makes sense to release quarterly updates about OpenTrackr's finances. I've always believed transparency is key and being honest about our donations and expenses should be a part of this.

OpenTrackr is a non-profit service and if we ever get to the point of receiving more donations then we have expenses, I want to make sure that money doesn't disappear into anything else. 

The first release will be Q3 2020 and gets posted around the end of October 2020

----

Additionally, for those interested here are the bandwidth statistics of June

In June 2020 (01-06-2020 00:00:00 CEST - 30-06-2020 23:59:59 CEST) we've used 128.27 TB of bandwidth, 59.87TB received and 68.41TB transmitted.

Daily statistics:
[Using vnStat]  

  •           day        rx      |     tx      |    total    |   avg. rate
  •      ------------------------+-------------+-------------+---------------
  •      06/01/2020      2.23 TB |     2.58 TB |     4.81 TB |  489.85 Mbit/s
  •      06/02/2020      2.22 TB |     2.56 TB |     4.78 TB |  486.18 Mbit/s
  •      06/03/2020      2.20 TB |     2.53 TB |     4.73 TB |  481.19 Mbit/s
  •      06/04/2020      2.18 TB |     2.50 TB |     4.68 TB |  476.80 Mbit/s
  •      06/05/2020      2.15 TB |     2.47 TB |     4.61 TB |  469.81 Mbit/s
  •      06/06/2020      2.09 TB |     2.40 TB |     4.48 TB |  456.48 Mbit/s
  •      06/07/2020      2.18 TB |     2.51 TB |     4.69 TB |  477.30 Mbit/s
  •      06/08/2020      2.24 TB |     2.59 TB |     4.83 TB |  491.76 Mbit/s
  •      06/09/2020      2.20 TB |     2.53 TB |     4.73 TB |  481.56 Mbit/s
  •      06/10/2020      2.13 TB |     2.44 TB |     4.56 TB |  464.45 Mbit/s
  •      06/11/2020      2.00 TB |     2.28 TB |     4.28 TB |  435.84 Mbit/s
  •      06/12/2020      1.89 TB |     2.15 TB |     4.04 TB |  411.62 Mbit/s
  •      06/13/2020      1.81 TB |     2.07 TB |     3.88 TB |  395.30 Mbit/s
  •      06/14/2020      1.88 TB |     2.17 TB |     4.05 TB |  411.91 Mbit/s
  •      06/15/2020      1.94 TB |     2.24 TB |     4.18 TB |  425.71 Mbit/s
  •      06/16/2020      1.94 TB |     2.23 TB |     4.17 TB |  424.36 Mbit/s
  •      06/17/2020      1.93 TB |     2.20 TB |     4.13 TB |  420.53 Mbit/s
  •      06/18/2020      1.90 TB |     2.17 TB |     4.07 TB |  414.44 Mbit/s
  •      06/19/2020      1.88 TB |     2.13 TB |     4.01 TB |  408.08 Mbit/s
  •      06/20/2020      1.84 TB |     2.08 TB |     3.92 TB |  399.44 Mbit/s
  •      06/21/2020      1.92 TB |     2.18 TB |     4.10 TB |  417.68 Mbit/s
  •      06/22/2020      1.97 TB |     2.25 TB |     4.23 TB |  430.21 Mbit/s
  •      06/23/2020      1.91 TB |     2.17 TB |     4.08 TB |  415.53 Mbit/s
  •      06/24/2020      1.89 TB |     2.13 TB |     4.03 TB |  409.92 Mbit/s
  •      06/25/2020      1.89 TB |     2.13 TB |     4.02 TB |  409.55 Mbit/s
  •      06/26/2020      1.84 TB |     2.07 TB |     3.92 TB |  398.68 Mbit/s
  •      06/27/2020      1.84 TB |     2.07 TB |     3.90 TB |  397.53 Mbit/s
  •      06/28/2020      1.88 TB |     2.14 TB |     4.02 TB |  408.93 Mbit/s
  •      06/29/2020      1.95 TB |     2.22 TB |     4.17 TB |  424.05 Mbit/s
  •      06/30/2020      1.96 TB |     2.21 TB |     4.17 TB |  424.46 Mbit/s
  •      ------------------------+-------------+-------------+---------------
  •      sum of 30      59.87 TB |    68.41 TB |   128.27 TB |


Comments

No comments found for this post.