Home Creators Posts Import Register Favorites Logout

Content

Hi Everyone,

I have nothing noteworthy to mention this month, so I'll just get on to business!

------

For those interested here are the bandwidth statistics of November

In November 2020 (01-11-2020 00:00:00 CET - 30-11-2020 23:59:59 CET) we've used 165.01 TB of bandwidth, 76.38TB received and 88.63TB transmitted.

This is an increase of 0.19TB, however if we extrapolate the data (as this month has one day less) it comes out to an increase of 5.69TB (170.51TB total) of bandwidth.

Daily statistics:
[Using vnStat]

  •           day        rx      |     tx      |    total    |   avg. rate
  •      ------------------------+-------------+-------------+---------------
  •      11/01/2020      2.46 TB |     2.90 TB |     5.35 TB |  544.88 Mbit/s
  •      11/02/2020      2.56 TB |     2.97 TB |     5.53 TB |  563.37 Mbit/s
  •      11/03/2020      2.58 TB |     2.99 TB |     5.57 TB |  566.86 Mbit/s
  •      11/04/2020      2.63 TB |     3.02 TB |     5.65 TB |  575.61 Mbit/s
  •      11/05/2020      2.63 TB |     3.01 TB |     5.63 TB |  573.68 Mbit/s
  •      11/06/2020      2.60 TB |     2.97 TB |     5.57 TB |  566.92 Mbit/s
  •      11/07/2020      2.55 TB |     2.95 TB |     5.50 TB |  559.93 Mbit/s
  •      11/08/2020      2.59 TB |     2.99 TB |     5.58 TB |  568.11 Mbit/s
  •      11/09/2020      2.69 TB |     3.05 TB |     5.75 TB |  585.30 Mbit/s
  •      11/10/2020      2.66 TB |     3.03 TB |     5.69 TB |  578.87 Mbit/s
  •      11/11/2020      2.64 TB |     3.00 TB |     5.64 TB |  574.14 Mbit/s
  •      11/12/2020      2.52 TB |     2.93 TB |     5.44 TB |  554.32 Mbit/s
  •      11/13/2020      2.51 TB |     2.91 TB |     5.42 TB |  551.43 Mbit/s
  •      11/14/2020      2.29 TB |     2.78 TB |     5.07 TB |  516.16 Mbit/s
  •      11/15/2020      2.37 TB |     2.83 TB |     5.20 TB |  529.76 Mbit/s
  •      11/16/2020      2.43 TB |     2.88 TB |     5.31 TB |  540.30 Mbit/s
  •      11/17/2020      2.43 TB |     2.87 TB |     5.31 TB |  540.34 Mbit/s
  •      11/18/2020      2.45 TB |     2.88 TB |     5.32 TB |  541.93 Mbit/s
  •      11/19/2020      2.47 TB |     2.90 TB |     5.37 TB |  546.53 Mbit/s
  •      11/20/2020      2.44 TB |     2.89 TB |     5.32 TB |  542.11 Mbit/s
  •      11/21/2020      2.33 TB |     2.79 TB |     5.12 TB |  520.77 Mbit/s
  •      11/22/2020      2.51 TB |     2.93 TB |     5.44 TB |  553.67 Mbit/s
  •      11/23/2020      2.61 TB |     3.01 TB |     5.62 TB |  572.45 Mbit/s
  •      11/24/2020      2.63 TB |     3.02 TB |     5.65 TB |  575.31 Mbit/s
  •      11/25/2020      2.64 TB |     3.02 TB |     5.67 TB |  577.07 Mbit/s
  •      11/26/2020      2.64 TB |     3.02 TB |     5.66 TB |  576.36 Mbit/s
  •      11/27/2020      2.60 TB |     3.02 TB |     5.61 TB |  571.57 Mbit/s
  •      11/28/2020      2.56 TB |     2.99 TB |     5.55 TB |  565.05 Mbit/s
  •      11/29/2020      2.64 TB |     3.02 TB |     5.66 TB |  576.14 Mbit/s
  •      11/30/2020      2.73 TB |     3.07 TB |     5.80 TB |  590.25 Mbit/s
  •      ------------------------+-------------+-------------+---------------
  •      sum of 30      76.38 TB |    88.63 TB |   165.01 TB |


Comments

No comments found for this post.