Home Creators Posts Import Register Favorites Logout

Content

Hi Everyone,

Some might have been expecting a Q4 release of the finances around now, but I'll be moving these to a yearly release schedule due to the low amount of transactions. I'll be releasing the full 2020 finances soon with the next update happening in January 2022. Sorry for that.

In other news, the DDoS attacks are still on-going but other then very temporary downtime it doesn't make too much of a dent.

------

For those interested here are the bandwidth statistics of December

In December 2020 (01-12-2020 00:00:00 CET - 31-12-2020 23:59:59 CET) we've used 177.88 TB of bandwidth, 82.91TB received and 94.97TB transmitted.

This is an increase of 7.37TB compared to last month extrapolated ("31 day") sum.

Daily statistics:
[Using vnStat]

  •           day        rx      |     tx      |    total    |   avg. rate
  •      ------------------------+-------------+-------------+---------------
  •      12/01/2020      2.75 TB |     3.08 TB |     5.83 TB |  593.98 Mbit/s
  •      12/02/2020      2.80 TB |     3.15 TB |     5.95 TB |  605.52 Mbit/s
  •      12/03/2020      2.77 TB |     3.13 TB |     5.90 TB |  600.66 Mbit/s
  •      12/04/2020      2.71 TB |     3.10 TB |     5.81 TB |  591.67 Mbit/s
  •      12/05/2020      2.59 TB |     3.04 TB |     5.63 TB |  573.07 Mbit/s
  •      12/06/2020      2.65 TB |     3.06 TB |     5.71 TB |  581.11 Mbit/s
  •      12/07/2020      2.77 TB |     3.12 TB |     5.88 TB |  599.08 Mbit/s
  •      12/08/2020      2.77 TB |     3.16 TB |     5.93 TB |  603.57 Mbit/s
  •      12/09/2020      2.72 TB |     3.10 TB |     5.81 TB |  591.87 Mbit/s
  •      12/10/2020      2.57 TB |     3.08 TB |     5.65 TB |  575.42 Mbit/s
  •      12/11/2020      2.46 TB |     2.96 TB |     5.43 TB |  552.56 Mbit/s
  •      12/12/2020      2.38 TB |     2.85 TB |     5.24 TB |  533.02 Mbit/s
  •      12/13/2020      2.47 TB |     2.92 TB |     5.39 TB |  549.13 Mbit/s
  •      12/14/2020      2.56 TB |     3.00 TB |     5.56 TB |  566.47 Mbit/s
  •      12/15/2020      2.58 TB |     3.00 TB |     5.58 TB |  567.73 Mbit/s
  •      12/16/2020      2.56 TB |     2.98 TB |     5.54 TB |  564.08 Mbit/s
  •      12/17/2020      2.56 TB |     2.98 TB |     5.54 TB |  563.53 Mbit/s
  •      12/18/2020      2.54 TB |     2.97 TB |     5.51 TB |  561.45 Mbit/s
  •      12/19/2020      2.55 TB |     3.00 TB |     5.55 TB |  564.89 Mbit/s
  •      12/20/2020      2.61 TB |     3.02 TB |     5.63 TB |  573.16 Mbit/s
  •      12/21/2020      2.73 TB |     3.11 TB |     5.84 TB |  594.45 Mbit/s
  •      12/22/2020      2.75 TB |     3.13 TB |     5.88 TB |  598.77 Mbit/s
  •      12/23/2020      2.72 TB |     3.12 TB |     5.84 TB |  594.35 Mbit/s
  •      12/24/2020      2.64 TB |     3.07 TB |     5.71 TB |  581.07 Mbit/s
  •      12/25/2020      2.58 TB |     2.98 TB |     5.56 TB |  565.72 Mbit/s
  •      12/26/2020      2.76 TB |     3.14 TB |     5.90 TB |  600.92 Mbit/s
  •      12/27/2020      2.84 TB |     3.16 TB |     6.00 TB |  610.38 Mbit/s
  •      12/28/2020      2.92 TB |     3.21 TB |     6.14 TB |  624.74 Mbit/s
  •      12/29/2020      2.93 TB |     3.21 TB |     6.14 TB |  624.81 Mbit/s
  •      12/30/2020      2.68 TB |     2.94 TB |     5.62 TB |  572.12 Mbit/s
  •      12/31/2020      2.98 TB |     3.21 TB |     6.19 TB |  630.24 Mbit/s
  •      ------------------------+-------------+-------------+---------------
  •      sum of 31      82.91 TB |    94.97 TB |   177.88 TB |


Comments

No comments found for this post.